KIA Sonet Dimensions
KIA Sonet is a sub-compact SUV with a length of 3995 mm. Other rivals in the segment include Tata Nexon, Hyundai Venue, Maruti Suzuki Brezza and Mahindra 3XO.
- Length 3995 mm
- Width 1790 mm
- Height 1642 mm
- Wheelbase 2500 mm
- Ground Clearance 205 mm
- Fuel Tank Capacity 45 ltr
- Boot Space 385 ltr
KIA Sonet Engine Specifications
1.2 ltr Naturally Aspirated Petrol Engine
Displacement 1197 cc
Max Power 83 ps @ 6000 RPM
Max Torque 115 Nm @ 4200 RPM
Transmission 5 speed manual
1.0 ltr Turbo GDI Petrol Engine
Displacement 998 cc
Max Power 120 ps @ 6000 RPM
Max Torque 172 Nm @ 1500-4000 RPM
Transmission 6 iMT, 7 DCT
1.5 ltr CRDI VGT Diesel Engine
Displacement 1493 cc
Max Power 116 ps @ 4000 RPM
Max Torque 250 Nm @ 1500-2750 RPM
Transmission 6 MT, 6 iMT, 6 AT
KIA Sonet Price
1.2 ltr Naturally Aspirated Petrol Engine
1.2 ltr Petrol | Ex-showroom |
---|---|
HTE MT | 7.99 Lakh |
HTE (O) MT | 8.31 Lakh |
HTK MT | 9.02 Lakh |
HTK (O) MT | 9.38 Lakh |
HTK+ MT | 10.11 Lakh |
Gravity Edition MT | 10.49 Lakh |
1.0 ltr Turbo Petrol Engine
1.0 ltr Turbo Petrol | Ex-showroom |
---|---|
HTK iMT | 9.62 Lakh |
HTK+ iMT | 10.74 Lakh |
Gravity Edition iMT | 11.19 Lakh |
HTX iMT | 11.71 Lakh |
HTX DCT | 12.50 Lakh |
HTX+ iMT | 13.59 Lakh |
GTX DCT | 13.71 Lakh |
GTX+ DCT | 14.81 Lakh |
X-Line DCT | 14.19 Lakh |
1.5 ltr Diesel Engine
1.5 ltr Diesel | Ex-showroom |
---|---|
HTE MT | 9.79 Lakh |
HTE (O) MT | 9.99 Lakh |
HTK MT | 10.49 Lakh |
HTK (O) MT | 10.89 Lakh |
HTK+ MT | 11.61 Lakh |
Gravity Edition MT | 11.99 Lakh |
HTX MT | 12.39 Lakh |
HTX iMT | 12.84 Lakh |
HTX AT | 13.29 Lakh |
HTX+ | 13.89 Lakh |
GTX AT | 14.56 Lakh |
HTX+ iMT | 14.59 Lakh |
GTX+ AT | 15.66 Lakh |
X-Line AT | 15.76 Lakh |
1.2 ltr Naturally Aspirated Petrol Engine
1.2 ltr Petrol | Ex-showroom |
---|---|
HTE MT | 7.99 Lakh |
HTE (O) MT | 8.31 Lakh |
HTK MT | 9.02 Lakh |
HTK (O) MT | 9.38 Lakh |
HTK+ MT | 10.11 Lakh |
Gravity Edition MT | 10.49 Lakh |
1.0 ltr Turbo Petrol Engine
1.0 ltr Turbo Petrol | Ex-showroom |
---|---|
HTK iMT | 9.62 Lakh |
HTK+ iMT | 10.74 Lakh |
Gravity Edition iMT | 11.19 Lakh |
HTX iMT | 11.71 Lakh |
HTX DCT | 12.50 Lakh |
HTX+ iMT | 13.59 Lakh |
GTX DCT | 13.71 Lakh |
GTX+ DCT | 14.81 Lakh |
X-Line DCT | 14.19 Lakh |
1.5 ltr Diesel Engine
1.5 ltr Diesel | Ex-showroom |
---|---|
HTE MT | 9.79 Lakh |
HTE (O) MT | 9.99 Lakh |
HTK MT | 10.49 Lakh |
HTK (O) MT | 10.89 Lakh |
HTK+ MT | 11.61 Lakh |
Gravity Edition MT | 11.99 Lakh |
HTX MT | 12.39 Lakh |
HTX iMT | 12.84 Lakh |
HTX AT | 13.29 Lakh |
HTX+ | 13.89 Lakh |
GTX AT | 14.56 Lakh |
HTX+ iMT | 14.59 Lakh |
GTX+ AT | 15.66 Lakh |
X-Line AT | 15.76 Lakh |