KIA Seltos Dimensions
KIA Seltos comes under Compact SUV Segment with a length of 4365 mm. Other rivals in the segment include Hyundai Creta, Honda Elevate, Maruti Suzuki Grand Vitara, Toyota Hyryder and Skoda Kushaq.
- Length 4365 mm
- Width 1800 mm
- Height 1645 mm
- Wheelbase 2610 mm
- Ground Clearance 190 mm
- Fuel Tank Capacity 50 ltr
- Boot Space 433 ltr
KIA Seltos Engine Specification
1.5 ltr Naturally Aspirated Petrol Engine
Displacement 1497 cc
Max Power 115 ps @ 6300 RPM
Max Torque 144 Nm @ 4500 RPM
Transmission 6 MT & IVT
1.5 ltr Turbo GDI Petrol Engine
Displacement 1482 cc
Max Power 160 ps @ 5500 RPM
Max Torque 253 Nm @ 1500-3500 RPM
Transmission 6 iMT & 7 DCT
1.5 ltr CRDI VGT Diesel Engine
Displacement 1493 cc
Max Power 116 ps @ 4000 RPM
Max Torque 250 Nm @ 1500-2750 RPM
Transmission 6 MT & 6 iMT & 6 AT
KIA Seltos Price
1.5 ltr Naturally Aspirated Petrol Engine
1.5 ltr Petrol | Ex-Showroom |
---|---|
HTE MT | 10.89 Lakh |
HTK MT | 12.36 Lakh |
HTK+ MT | 14.13 Lakh |
HTX MT | 15.46 Lakh |
HTK+ IVT | 15.49 Lakh |
Gravity Edition MT | 16.62 Lakh |
HTX IVT | 16.94 Lakh |
Gravity Edition IVT | 18.05 Lakh |
1.5 ltr Turbo Petrol Engine
1.5 ltr Turbo Petrol | Ex-showroom |
---|---|
HTK+ iMT | 15.61 Lakh |
HTX+ iMT | 18.72 Lakh |
GTX DCT | 1907 Lakh |
GTX+ DCT | 19.99 Lakh |
X-Line DCT | 20.44 Lakh |
1.5 ltr Diesel Engine
1.5 ltr Diesel | Ex-showroom |
---|---|
HTE MT | 12.45 Lakh |
HTK MT | 13.87 Lakh |
HTK+ MT | 15.62 Lakh |
HTK+ AT | 16.99 Lakh |
HTX MT | 17.03 Lakh |
HTX iMT | 17.26 Lakh |
Gravity Edition MT | 18.20 Lakh |
HTX AT | 18.46 Lakh |
HTX+ MT | 18.83 Lakh |
GTX AT | 19.07 Lakh |
GTX+ AT | 19.99 Lakh |
X-Line AT | 20.44 Lakh |
1.5 ltr Naturally Aspirated Petrol Engine
1.5 ltr Petrol | Ex-Showroom |
---|---|
HTE MT | 10.89 Lakh |
HTK MT | 12.36 Lakh |
HTK+ MT | 14.13 Lakh |
HTX MT | 15.46 Lakh |
HTK+ IVT | 15.49 Lakh |
Gravity Edition MT | 16.62 Lakh |
HTX IVT | 16.94 Lakh |
Gravity Edition IVT | 18.05 Lakh |
1.5 ltr Turbo Petrol Engine
1.5 ltr Turbo Petrol | Ex-showroom |
---|---|
HTK+ iMT | 15.61 Lakh |
HTX+ iMT | 18.72 Lakh |
GTX DCT | 1907 Lakh |
GTX+ DCT | 19.99 Lakh |
X-Line DCT | 20.44 Lakh |
1.5 ltr Diesel Engine
1.5 ltr Diesel | Ex-showroom |
---|---|
HTE MT | 12.45 Lakh |
HTK MT | 13.87 Lakh |
HTK+ MT | 15.62 Lakh |
HTK+ AT | 16.99 Lakh |
HTX MT | 17.03 Lakh |
HTX iMT | 17.26 Lakh |
Gravity Edition MT | 18.20 Lakh |
HTX AT | 18.46 Lakh |
HTX+ MT | 18.83 Lakh |
GTX AT | 19.07 Lakh |
GTX+ AT | 19.99 Lakh |
X-Line AT | 20.44 Lakh |