Hyundai i20 comes under Compact Hatchback Segment with a length of 3995 mm. Other rivals in the segment include Maruti Suzuki Baleno, Tata Altroz and Toyota Glanza.
1.2 ltr Kappa Petrol Engine
Displacement 1197 cc
Max Power 83 ps @ 6000 RPM (MT)
88 ps @ 6000RPM (IVT)
Max Torque 114.7 Nm @ 4200 RPM
Transmission 5 MT & IVT
1.0 ltr Turbo GDI Petrol Engine
Displacement 998 cc
Max Power 120 ps @ 6000 RPM
Max Torque 172 Nm @ 1500-4000 RPM
Transmission 6 MT & 7DCT
1.2 ltr Petrol | Ex-showroom |
---|---|
Era MT | 7.04 Lakh |
Magna MT | 7.78 Lakh |
Sportz MT | 8.41 Lakh |
Sportz DT MT | 8.56 Lakh |
Sportz (O) MT | 8.76 Lakh |
Sportz (O) DT MT | 8.91 Lakh |
Asta MT | 9.37 Lakh |
Sportz IVT | 9.46 Lakh |
Sportz (O) IVT | 9.81 Lakh |
Asta (O) MT | 9.99 Lakh |
Asta (O) DT MT | 10.17 Lakh |
Asta (O) IVT | 11.09 Lakh |
Asta (O) DT IVT | 11.24 Lakh |
1.0 ltr Turbo Petrol | Ex-showroom |
---|---|
N6 MT | 9.99 Lakh |
N6 DT MT | 10.19 Lakh |
N6 DCT | 11.18 Lakh |
N8 MT | 11.30 Lakh |
N6 DT DCT | 11.33 Lakh |
N8 DT MT | 11.45 Lakh |
N8 DCT | 12.40 Lakh |
N8 DT DCT | 12.55 Lakh |
i20 comes with 15 colour options with 4 dual tone and 7 N-Line specific colours
Also Read: Latest i20 Brochure