With the rising fuel prices and increasing concerns over the environment, CNG cars are gaining popularity in India. Two of the most popular choices in the CNG sub-compact SUV segment are the Tata Nexon CNG and Maruti Suzuki Brezza CNG.
Both vehicles are from well known brands and provide a blend of performance, fuel efficiency, and features. But which one gives you more value for your money?
| Information | Nexon CNG | Brezza CNG |
|---|---|---|
| Variant | Pure Plus CNG | VXI CNG |
| Ex-showroom | 9.99 Lakh | 9.99 Lakh |
| Safety Rating | 5 Star GNCAP & BNCAP | 5 Star BNCAP |
| Brochure | View Brochure | View Brochure |
| Information | Nexon Pure+ CNG | Brezza VXI CNG |
|---|---|---|
| Engine | 1.2 ltr Turbocharged Revotron | 1.5 ltr K15C |
| Displacement | 1199 cc | 1462 cc |
| Max Power | 100 ps @ 5000 RPM | 87 ps @ 5500 RPM |
| Max Torque | 170 Nm @ 2000 RPM | 121 Nm @ 4200 RPM |
| Transmission | 6 Speed Manual | 6 Speed Manual |
| Information | Nexon Pure+ CNG | Brezza VXI CNG |
|---|---|---|
| Length | 3995 mm | 3995 mm |
| Width | 1804 mm | 1790 mm |
| Height | 1620 mm | 1685 mm |
| Wheelbase | 2498 mm | 2500 mm |
| Ground Clearance | 208 mm | 198 mm |
| Boot Space | 321 ltr (Twin-Cylinder) | 328 ltr (Under Body CNG) |
| Kerb Weight | 1315 Kg | 1170 Kg |
| Information | Nexon Pure+ CNG | Brezza VXI CNG |
|---|---|---|
| Fuel Options | Petrol + CNG | Petrol + CNG |
| Fuel Tank Capacity | Petrol - 44 ltr CNG - 60 ltr | Petrol - 48 ltr CNG - 55 ltr |
| ARAI Mileage | 17.44 Km/Kg | 26.90 Km/Kg |
| Features | Nexon Pure+ CNG | Brezza VXI CNG |
|---|---|---|
| Touchscreen Size | 10.25 inch | 7 inch |
| Rear View Camera | Yes | - |
| Touchscreen Connectivity | USB, Wireless Android Auto & Apple Car play | USB, Wireless Android Auto & Apple Car Play |
| Climate Control | Manual | Auto |
| Height Adj Driver Seat | Yes | Yes |
| Front Central Armrest | Yes | - |
| Digital Cluster | Full Digital | Analog with MID |
| Projector Headlamps | LED | Halogen |
| Front DRLs | LED | - |
| ORVM | Elec. Adjust & Foldable | Elec. Adjust Only |
| Rear Defogger | - | Yes |
| Roof Rails | Yes | - |
The Tata Nexon Pure+ CNG and Maruti Suzuki Brezza VXI CNG are both practical choices for buyers looking for a CNG-powered compact SUV, but they offer a different ownership experience.
The Nexon Pure+ CNG can appeal to buyers who want a combination of strong road presence, performance, modern features and a more up-to-date cabin experience. Its SUV design and feature-focused package make it suitable for buyers who want their daily family car to feel modern while also keeping running costs in check.
The Brezza VXI CNG, meanwhile, is aimed at buyers who value easy everyday usability, a familiar driving experience, comfortable family-oriented practicality and a lower maintenance cost. Its overall package makes it a sensible option for buyers who frequently use their car for city driving as well as occasional highway trips.
The right choice ultimately depends on customer needs and priorities. If your preference is towards features, design and a more engaging driving experience, the Nexon Pure+ CNG may fit your requirements better. If your focus is on straightforward everyday usability, efficiency and family-friendly ownership, the Brezza VXI CNG deserves consideration.
Before making the final decision a personal test drive of both SUVs can also help you determine which one feels more suitable for your daily requirements.
Also Check – Latest Brochure of Nexon and Brezza
1 thought on “Tata Nexon Pure+ CNG vs Maruti Suzuki Brezza VXI CNG”
Comments are closed.